2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
New Year's Day | Thursday 1 January | Friday 1 January | Saturday 1 January / Monday 3 January | Sunday 1 January / Monday 2 January | Tuesday 1 January |
Australia Day | Monday 26 January | Tuesday 26 January | Wednesday 26 January | Thursday 26 January | Monday 28 January |
Labour Day | Monday 2 March | Monday 1 March | Monday 7 March | Monday 5 March | Monday 4 March |
Good Friday | Friday 10 April | Friday 2 April | Friday 22 April | Friday 6 April | Friday 29 March |
Easter Monday | Monday 13 April | Monday 5 April | Monday 25 April | Monday 9 April | Monday 1 April |
Anzac Day | Saturday 25 April / Monday 27 April | Sunday 25 April / Monday 26 April | TBA | Wednesday 25 April | Thursday 25 April |
Foundation Day | Monday 1 June | Monday 7 June | Monday 6 June | Monday 4 June | Monday 3 June |
Queen's Birthday# | Monday 28 September | Monday 27 September | Monday 3 October | Monday 1 October | Monday 30 September |
Christmas Day | Friday 25 December | Saturday 25 December / Monday 27 December | Sunday 25 December / Monday 26 December | Tuesday 25 December | Wednesday 25 December |
Boxing Day | Saturday 26 December / Monday 28 December | Sunday 26 December / Tuesday 28 December | Monday 26 December / Tuesday 27 December | Wednesday 26 December | Thursday 26 December |
# Non-metropolitan local authorities may celebrate the Queen's Birthday Public Holiday on and alternative date.
Please note: Where two dates are listed for a public holiday, employers and employees should check their award or agreement or call Wageline on 1300 655 266 to determine which of the two days is the relevant public holiday. Some awards provide for the public holiday to be observed on the next working day if the holiday falls on a weekend, while other awards and the Minimum Conditions of Employment Act 1993 provide for the actual day only to be the public holiday.
Regional Dates - Queen's Birthday Public Holiday 2009
The Governor has proclaimed the following dates as an alternative date to observe the Queen's Birthday public holiday this year within the district and locality specified.
Local Government Authority | Alternative Date | Area Affected |
Town of Port Hedland | Monday, 3 August 2009 | The area comprising the Town of Port Hedland. |
Shire of Roebourne | Monday, 3 August 2009 | The area comprising the Shire of Roebourne. |
Shire of East Pilbara | Monday, 6 July 2009 | The area comprising the town of Marble Bar and the area of the Shire comprising a 150km radius from the town including the town of Nullagine. |
Shire of East Pilbara | Monday, 17 August 2009 | The area comprising the town of Newman and the area north of the southern boundary of the shire within a radius of 150km of the town of Newman. |
These dates were published in the Government Gazette on 26 May 2009 at pages 1803 - 1804.
This alternative date is in lieu of Monday, 28 September 2009. Within the district and locality specified, Monday, 28 September 2009 will be regarded as an ordinary working day and the alternative date will be regarded as the Queen's Birthday public holiday for this year.
--
http://namesake-expert.blogspot.com
http://namesakeb2b.blogspot.com
0 comments:
Post a Comment
please leave your opinion about his blog ,
this will help us to give some more quality information.